Weekday happy hours from each bar’s own menu, in one table. Last checked 2026-09-14.
| Venue | Area | Window | Kind |
|---|---|---|---|
| STK Salt Lake City | Downtown | Mon–Fri 2:30–6:30 | Drink+food |
| Laurel Brasserie & Bar | Downtown | Daily 3–5 | Times only |
| Ruth's Chris Steak House Salt Lake City | Downtown | 4:30–6:30 | Times only |
| Fleming's Prime Steakhouse Salt Lake City | Gateway | Daily 4–6:30 Social Hour | Drink+food |
| O'Shucks Utah | Downtown | — | Press |
| Post Office Place | Downtown | — | Press |
| Varley Lounge | Downtown | — | Not posted |
| Squatters Pub Brewery | Downtown | — | Not posted |
| Stone Ground Kitchen | Downtown | — | Not posted |
| Current Fish & Oyster | Downtown | — | Not posted |
| Beer Bar | Downtown | — | Not posted |
| Franklin Ave Cocktails & Kitchen | Downtown | — | Not posted |
| HSL | Downtown | — | Not posted |
| Takashi | Downtown | — | Not posted |
| The Copper Onion | Downtown | — | Not posted |
| Bodega & The Rest | Downtown | — | Not posted |
| Red Rock Brewing Sugar House | Sugar House | — | Not posted |
| Sugar House Pub | Sugar House | — | Not posted |
| Casot | Sugar House | — | Not posted |
| Table X | Sugar House | — | Not posted |
| Mazza Cafe | Sugar House | — | Not posted |
| Pago | 9th & 9th | — | Not posted |
| Caputo's Market & Deli | 9th & 9th | — | Not posted |
| Finca | 9th & 9th | — | Not posted |
| The Park Cafe | 9th & 9th | — | Not posted |
| Hub & Spoke Diner | 9th & 9th | — | Not posted |
| Cucina Wine Bar | The Avenues | — | Not posted |
| Avenues Proper | The Avenues | — | Not posted |
| The Gateway | Gateway | — | Not posted |
| Urban Hill | Gateway | — | Not posted |
| Flanker Kitchen | Gateway | — | Not posted |
| Sunday School | Gateway | — | Not posted |
| Pallet | Gateway | — | Not posted |
| The Rose Establishment | Gateway | — | Not posted |
| Marmalade Brunch House | Marmalade | — | Not posted |
